The Gardens R9
Jumped at 6:45 - Fri, 31 Jan 2025
Runner | Betfair | Best Price | Playup | Betr | Betright | Boombet | Colossal | Diamondbet | Pointsbet | Tab | Baggybet | Bet66 | Betdeluxe | Betestate | Betgold | Betnation | Bossbet | Chasebet | Crossbet | Dabble | Dowbet | Elitebet | Havabet | Ladbrokes | Marantelli | Neds | Noisy | Picnicbet | PremiumBet | Pulsebet | Readybet | Rob WH | Sportsbet | Surge | Swiftbet | Topsport | Unibet | Upcoz | Vicbet | Palmerbet | Picklebet | Ponybet | Realbookie | Tabtouch | Zbet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSP | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | ||||
1 Super Quality N Holloway | SP 2.58 | 2.45 | Elitebet | 2.45 | 2.9 | 2.5 | 2.45 | 6.4 | 3.3 | 4.6 | 6.4 | 4 | 4.4 | 3.2 | 7.5 | 2.9 | 3.5 | 6.2 | 4.7 | 5.6 | 6.5 | 2.6 | 2.45 | 4.4 | 6.6 | 4.9 | 4.7 | 4.1 | 5.1 | 4.2 | 2.4 | 2 | 7.4 | 7.6 | 9.9 | 2.8 | 9.8 | 4.6 | 3.2 | 9.6 | 2.9 | 4 | 5.1 | 8.4 | 4.4 | 2.5 | ||
2 Silver Rein P Mattress | SP 8.4 | 8 | Betr | 4.9 | 8 | 9.2 | 2.8 | 7.7 | 8.7 | 4.8 | 3.6 | 2.6 | 9 | 9.5 | 4.7 | 2.2 | 7.9 | 6.3 | 3.5 | 4.7 | 4 | 4.9 | 3.7 | 9.7 | 6.7 | 5.1 | 8.2 | 7 | 4.3 | 4.3 | 6.5 | 5.3 | 6.5 | 7.3 | 9.6 | 4.6 | 6.5 | 5.9 | 2.6 | 9.1 | 5 | 8 | 2.5 | 9.7 | 5.2 | 3.6 | ||
3 Minecraft Fusion S Brown | SP 13.42 | 10 | Tab | 3.5 | 3.8 | 6.6 | 6.9 | 9.5 | 10 | 5.8 | 10 | 10 | 10 | 5.4 | 10 | 10 | 3.1 | 10 | 10 | 10 | 10 | 10 | 5 | 2.8 | 3.9 | 10 | 5.2 | 6.2 | 10 | 10 | 7.8 | 10 | 5.3 | 10 | 4.6 | 10 | 9.7 | 7.9 | 10 | 3.3 | 9.8 | 7.2 | 5 | 3.4 | 7.4 | 7.9 | ||
4 Hard Head Red T Forbes | SP 3.48 | 3.05 | Boombet | 7.1 | 9.3 | 4.7 | 3.05 | 6.3 | 2.7 | 4.7 | 5.8 | 3.6 | 6.2 | 5.5 | 6.9 | 4.7 | 6 | 4 | 6.5 | 3.6 | 9.2 | 8.1 | 8 | 7 | 2.3 | 4 | 8.6 | 4.8 | 5.4 | 3.6 | 2.5 | 3.6 | 9.3 | 3.8 | 4.6 | 7.7 | 7.2 | 2.1 | 8.3 | 3.8 | 8.5 | 4 | 5.2 | 9 | 8.1 | 6.9 | ||
5 Our Last Hoorah S Mcmahon | SP 34 | 26 | Betright | 3.3 | 9.3 | 26 | 4.8 | 26 | 5.2 | 6.4 | 4.9 | 7.8 | 7.5 | 6.4 | 6.5 | 4.5 | 2.4 | 8.7 | 3.9 | 9.8 | 3.7 | 7.5 | 4.1 | 7.3 | 2.4 | 5.1 | 6 | 3.8 | 6.3 | 5.8 | 6.4 | 7.5 | 2.9 | 3.1 | 10 | 6.7 | 3.9 | 9.2 | 8.8 | 3.4 | 2 | 5.1 | 6.9 | 6.6 | 5.2 | 3.8 | ||
6 Kim Bell R Bell | SP 30 | 23 | Pointsbet | 23 | 9.9 | 4.8 | 5.1 | 7.2 | 3.5 | 23 | 2.2 | 8.9 | 8.9 | 6.9 | 7.5 | 5.5 | 6.7 | 8.4 | 6.9 | 2 | 4.3 | 6.7 | 2.7 | 3.9 | 7.3 | 5.4 | 3.6 | 9.8 | 8.2 | 8.6 | 8.6 | 5.9 | 8.3 | 2.9 | 7.9 | 4.8 | 7.2 | 4.3 | 8.4 | 4.7 | 2.7 | 7 | 2.4 | 6.7 | 9.5 | 5.1 | ||
7 Limeburner Topaz W Ison | SP 15.15 | 14 | Topsport | 14 | 14 | 4.4 | 9.8 | 7.4 | 9.3 | 10 | 14 | 9.9 | 9.5 | 4.4 | 5.8 | 7.1 | 8.6 | 8.7 | 6.9 | 2.8 | 2.7 | 5.3 | 4.2 | 14 | 6.5 | 2.2 | 9.1 | 8.6 | 6.5 | 9.9 | 3.9 | 3.7 | 14 | 2.2 | 8.2 | 4.2 | 14 | 3.1 | 2.9 | 14 | 6 | 4.3 | 6.1 | 6.6 | 4.4 | 4.7 | ||
8 Us And Them B Sloan | SP 90 | 41 | Surge | 5.8 | 9.8 | 41 | 4 | 41 | 41 | 41 | 8.7 | 4.1 | 5.4 | 41 | 9.9 | 7.1 | 41 | 5.4 | 3.5 | 2.7 | 4.9 | 3.1 | 7.4 | 8.8 | 41 | 3.5 | 41 | 41 | 5.9 | 4.8 | 41 | 6.7 | 3.9 | 7.9 | 41 | 3.3 | 3.2 | 41 | 7.8 | 7.3 | 3.1 | 3.9 | 6.8 | 7.6 | 2 | 2.7 |
Without a premium account, prices are delayed and do not update
automatically without a page refresh